Wheel-Treater
| Model | Weight | Dimensions | Capacity Range | Price (USD) |
|---|---|---|---|---|
| WT-Jr 250 D | 64 lbs | 24" x 15" x 27" | .76 - 194.6 oz/hr | 2,395 |
| WT-Jr 500 C | 64 lbs | 24" x 15" 27" | .76 - 2.28 gal/hr | 2,595 |
| WT-Sr 500 D | 108 lbs | 32" x 16.5" x 33" | 2.28 - 6.84 gal/hr | 2,895 |
| WT-Sr 500 Z | 108 lbs | 32" x 16.5" x 33" | .14 - .85 gal/hr | 3,595 |
| WT-Sr 500 HS-2 | 108 lbs | 32" x 16.5" x 33" | 4.56 - 13.68 gal/hr | 3,295 |
| WT-Sr HS-3 | 108 lbs | 32" x 16.5" x 33" | 6.84 - 20.52 gal/hr | 3,395 |
| WT-Sr 610 D | 108 lbs | 32" x 16.5" x 33" | 10.20 - 30.60 gal/hr | 3,495 |
| WT-Sr 610 C | 108 lbs | 32" x 16.5" x 33" | 3.40 - 10.20 gal/hr | 3,795 |
| WT-Sr 621 Z | 108 lbs | 32" x 16.5" x 33" | .61 - 3.82 gal/hr | 4,295 |
| WT-Sr 610 HS-2 | 108 lbs | 32" x 16.5" x 33" | 20.40 - 61.20 gal/hr | 3,895 |
| WT-Sr 610 HS-3 | 108 lbs | 32" x 16.5" x 33" | 30.60 - 91.80 gal/hr | 3,995 |
| WT-Jumbo 750 D | 210 lbs | 54" x 26" x 62" | 26 - 80 gal/hr | 5,295 |
| WT-Jumbo 750 C | 210 lbs | 54" x 26" x 62" | 13 - 27 gal/hr | 5,595 |
| WT-Jumbo 750 HS-2 | 210 lbs | 54" x 26" x 62" | 52 - 160 gal/hr | 5,695 |
| WT-Jumbo 750 HS-3 | 210 lbs | 54" x 26" x 62" | 78 - 240 gal/hr | 5,795 |
Models
- D
- Direct drive
- C
- Chain drive
- Z
- Gearbox drive
- HS
- Chain drive with reverse sprocket ratio